RedPuma Global List and Waveforms
RedPuma Global List and Waveforms

Earthquake Lists: Swiss Global Magnitude>6       SED Homepage

In the following list only seismic events grouped with at least one manual or two automatic locations do occur and represent an actual seismic event. Consequently, both the automatically updated Swiss epicenter plot as well as the world-wide epicenter plot contain only epicenters based on at least one manual or two automatic locations. Only events with an average magnitude larger/equal than 3 are listed.
Click on the highlighted latest Swiss location and see the recorded seismograms.   --- Disclaimer ---

NOTE: automatic locations are fast, but often not accurate and sometimes completely false!

 D a t e  Time (UTC)   Location  Dep Magni. T AGY R e g i o n

23Feb2012 14:09:12.5 14.5N  92.8W 60 mb=5.3 M*GSR NEAR COAST OF CHIAPAS, MEX1455

23Feb2012 13:25:30.0  5.1S 151.9E 66 mb=5.2 A*EMS NEW BRITAIN REGION, P.N.G.1457
23Feb2012 13:25:28.0  5.1S 151.9E 60 mb=5.2 M*GSR NEW BRITAIN REGION, P.N.G.1446

23Feb2012 13:08:37.1 20.2S 178.4W530 mb=4.7 M*GSR FIJI ISLANDS REGION       1408

23Feb2012 08:09:09.3 21.1S 178.7W471 mb=4.7 A*EMS FIJI ISLANDS REGION       1107
23Feb2012 08:08:42.6 21.9S 177.0W290 mb=5.2 A*GSR FIJI ISLANDS REGION       0909
23Feb2012 08:09:11.6 20.9S 178.7W530 mb=4.8 M*GSR FIJI ISLANDS REGION       0857

23Feb2012 05:08:10.8 17.7S  13.5W 10 mb=5.4 M*GSR SOUTHERN MID-ATLANTIC RIDG0605

23Feb2012 04:05:31.6 20.5S 178.7W580 mb=5.4 M*GSR FIJI ISLANDS REGION       0459

23Feb2012 02:51:26.8 43.9N 147.5E 50 mb=3.8 M GSR KURIL ISLANDS             0537

23Feb2012 01:01:28.0 40.4N  24.1E  5 ML=3.1 M ROM AEGEAN SEA                0522

22Feb2012 22:11:12.3  5.7S 152.0E 33 mb=4.8 M GSR NEW BRITAIN REGION, P.N.G.0359

22Feb2012 17:12:11.6  9.4S 125.3E  2 mb=4.4 A*EMS TIMOR REGION, INDONESIA   1917
22Feb2012 17:12:13.3  9.7S 125.2E 33 mb=4.7 M*GSR TIMOR REGION, INDONESIA   1910

22Feb2012 14:32:27.8 67.7N 166.4W 10 mb=4.7 M GSR BERING STRAIT             1646

22Feb2012 14:13:15.0  3.6N 126.8E 60 mb=4.6 A*EMS TALAUD ISLANDS, INDONESIA 1542
22Feb2012 14:13:10.7  3.6N 126.7E 33 mb=4.9 M*GSR TALAUD ISLANDS, INDONESIA 1534

22Feb2012 12:02:40.0  5.0N  94.5E 10 mb=5.6 M*GSR NORTHERN SUMATERA, INDONES1253

22Feb2012 10:45:19.1  5.2S 133.7E 10 mb=5.8 M*GSR ARU ISLANDS REGION, INDONE1141
22Feb2012 10:45:21.4  5.2S 133.6E  9 M =5.6 M*NEI ARU ISLANDS REGION, INDONE1106

22Feb2012 03:01:16.7 36.2N  70.7E130 mb=3.6 M GSR HINDU KUSH REGION, AFGHANI0547

22Feb2012 02:23:14.4 37.5N  21.3E 10 ML=4.0 M*ROM SOUTHERN GREECE           0754
22Feb2012 02:23:10.1 37.5N  21.4E 10 mb=4.5 M*GSR SOUTHERN GREECE           0513

22Feb2012 01:58:27.1 48.2N   8.1E  5 ML=1.1 M SED GERMANY                   ----  

22Feb2012 01:55:35.1 47.2N 146.8E 30 mb=4.5  *ROM NORTHWEST OF KURIL ISLANDS0754
22Feb2012 01:55:19.6 44.2N 148.4E 74 mb=4.2 A*EMS KURIL ISLANDS             0502
22Feb2012 01:55:18.1 44.3N 148.4E 70 mb=4.4 M*GSR KURIL ISLANDS             0454

22Feb2012 00:50:49.9 17.3S 166.8E 80 mb=4.9 A*EMS VANUATU ISLANDS           0202
22Feb2012 00:50:40.2 18.0S 167.0E 33 mb=5.3 M*GSR VANUATU ISLANDS           0153

22Feb2012 00:07:58.4 16.5S 179.4W600 No Mag A*ROM FIJI ISLANDS REGION       0814
22Feb2012 00:07:47.1 17.5S 178.9W540 mb=4.7 M*GSR FIJI ISLANDS REGION       0057

21Feb2012 20:35:42.6 41.6N 142.0E 60 mb=4.7 A*EMS HOKKAIDO, JAPAN  REGION   0122
21Feb2012 20:35:40.9 41.6N 141.9E 50 mb=4.5 M*GSR HOKKAIDO, JAPAN  REGION   0114

21Feb2012 16:42:58.0  3.4S 152.1E379 mb=4.7 A*EMS NEW IRELAND REGION, P.N.G.1737
21Feb2012 16:42:57.9  3.3S 151.9E380 mb=4.7 M*GSR NEW IRELAND REGION, P.N.G.1733

21Feb2012 16:31:51.2 40.1N  24.0E 17 ML=3.1 M ROM AEGEAN SEA                1807

21Feb2012 13:50:37.0 66.5N 166.2W 10 mb=5.5 M*ROM NORTHERN ALASKA           1450
21Feb2012 13:50:41.0 67.7N 166.6W 10 mb=5.6 M*GSR BERING STRAIT             1438

21Feb2012 13:48:50.1 49.8N  18.4E  6 ML=2.4 M ROM CZECH AND SLOVAK REPUBLICS1517

21Feb2012 11:14:26.8 41.1N 141.1E118 mb=4.6 A*EMS HOKKAIDO, JAPAN  REGION   1302
21Feb2012 11:14:25.0 41.2N 141.0E110 mb=4.7 M*GSR HOKKAIDO, JAPAN  REGION   1257

21Feb2012 10:46:53.8  8.1S 116.2E266 mb=4.3 A*EMS SUMBAWA REGION, INDONESIA 1212
21Feb2012 10:46:53.1  7.7S 116.3E260 mb=4.6 M*GSR BALI SEA                  1207

21Feb2012 09:10:32.1 16.1S 174.1W 80 mb=5.1 M*GSR TONGA ISLANDS             0957

21Feb2012 09:05:34.8 45.9N   7.5E  2 ML=1.5 M SED Valtournanche / Italy     ----  

21Feb2012 08:15:11.6 48.3N   7.8E  8 ML=1.7 M SED FRANCE                    ----  

21Feb2012 07:51:55.4 45.9N   7.5E  2 ML=1.4 M SED Valtournanche / Italy     ----  

21Feb2012 04:36:23.9 19.0S 177.5W566 mb=5.2 A*EMS FIJI ISLANDS REGION       0607
21Feb2012 04:36:26.2 19.1S 177.6W600 mb=4.9 M*GSR FIJI ISLANDS REGION       0601

21Feb2012 03:54:37.6 36.2N 141.8E 40 mb=4.7 A*EMS NEAR EAST COAST OF HONSHU,0902
21Feb2012 03:54:34.6 36.1N 141.9E 33 mb=4.8 M*GSR NEAR EAST COAST OF HONSHU,0531

21Feb2012 01:52:55.0 46.3N   7.3E  3 ML=0.8 M SED St. Leonard / Switzerland ----  

20Feb2012 23:54:20.0 17.6S 172.4W 33 mb=5.3 M*GSR TONGA ISLANDS REGION      0107

20Feb2012 20:59:05.4  4.8S 151.7E180 mb=5.1 M*GSR NEW BRITAIN REGION, P.N.G.2157

20Feb2012 19:09:42.3 14.2N  92.9W 60 mb=5.4 M*GSR NEAR COAST OF CHIAPAS, MEX2119

20Feb2012 17:16:56.2 45.8N   7.0E  4 ML=1.5 M SED M. Fallere / Italy        ----  

20Feb2012 17:12:05.9 52.3N 152.5E500 mb=4.2 M GSR NORTHWEST OF KURIL ISLANDS1951

20Feb2012 14:18:04.2 36.0N  79.9E 10 mb=5.0 M*GSR SOUTHERN XINJIANG, CHINA  1658

20Feb2012 13:59:25.3 36.0N  79.8E 10 mb=5.0 M*GSR SOUTHERN XINJIANG, CHINA  1549

20Feb2012 13:52:33.5 35.8N  79.7E 10 mb=4.7 M*GSR KASHMIR-XIZANG BORDER REGI1929

20Feb2012 13:09:26.5 36.3N 143.4E 16 mb=4.7 A*EMS OFF EAST COAST OF HONSHU, 1447
20Feb2012 13:09:30.4 36.8N 143.3E 33 mb=4.7 M*GSR OFF EAST COAST OF HONSHU, 1438

20Feb2012 06:34:28.4 38.2N  27.2E 10 mb=4.5 M*GSR TURKEY                    0831
20Feb2012 06:34:30.3 38.2N  27.6E 10 ML=3.9 M*ROM TURKEY                    0711

20Feb2012 06:31:42.0 46.5N  10.7E 11 ML=1.9 M SED NORTHERN ITALY            1054  

20Feb2012 06:21:13.3 46.7N 152.8E 50 mb=4.3 A*EMS KURIL ISLANDS             1002
20Feb2012 06:21:11.3 46.6N 152.9E 50 mb=4.3 M*GSR KURIL ISLANDS             0954

20Feb2012 05:44:07.1 46.4N  10.8E 13 ML=1.9 M SED NORTHERN ITALY            1048  

20Feb2012 04:18:16.3 41.6N  73.0E 33 mb=4.6 M*GSR KYRGYZSTAN                0534

20Feb2012 04:15:28.4 46.4N  10.8E 13 ML=2.1 M SED NORTHERN ITALY            1037  

20Feb2012 03:27:19.2 52.2N 106.4E 15 mb=3.8 M GSR LAKE BAYKAL REGION, RUSSIA0519

20Feb2012 03:13:08.0 39.0N  67.7E 33 mb=4.7 M*GSR SOUTHEASTERN UZBEKISTAN   0455

20Feb2012 02:28:17.0  1.9N  99.7E200 mb=5.4 M*GSR NORTHERN SUMATERA, INDONES0343

20Feb2012 02:23:58.5 41.6N  72.9E 33 mb=5.1 M*GSR KYRGYZSTAN                0310
20Feb2012 02:24:05.2 41.5N  72.9E 60 mb=4.9 M*ROM KYRGYZSTAN                0253

20Feb2012 00:50:02.1 38.5N  43.4E 10 mb=4.2 M GSR TURKEY                    0151

20Feb2012 00:33:51.7  3.0S 100.9E 69 mb=4.6 A*EMS SOUTHERN SUMATERA, INDONES0137
20Feb2012 00:33:45.8  3.0S 101.1E 33 mb=5.0 M*GSR SOUTHERN SUMATERA, INDONES0128

20Feb2012 00:17:33.9 39.6N  25.7E 10 ML=3.5 M ROM AEGEAN SEA                0433

19Feb2012 20:46:18.9  6.3S 147.0E 60 mb=4.7 M*GSR EASTERN NEW GUINEA REG., P2135

19Feb2012 16:06:05.4 30.2N 138.4E430 mb=4.0 M GSR SOUTH OF HONSHU, JAPAN    1823

19Feb2012 15:17:32.7 41.1S  44.5E 33 mb=4.9 A*EMS CROZET ISLANDS REGION     1607
19Feb2012 15:17:28.9 40.9S  44.5E 15 mb=5.2 M*GSR SOUTHWEST INDIAN RIDGE    1604

19Feb2012 15:10:46.6 46.3N   7.3E  2 ML=0.6 M SED St. Leonard / Switzerland 2059  

19Feb2012 14:21:51.7  4.1S 129.7E  8 mb=4.6 A*EMS BANDA SEA                 2102
19Feb2012 14:21:51.4  4.4S 129.8E 33 mb=4.6 M*GSR BANDA SEA                 1624

19Feb2012 13:12:30.0 36.9N 140.4E 33 mb=4.7 M GSR NEAR EAST COAST OF HONSHU,1503

19Feb2012 09:13:43.2 19.4N 108.4W 60 mb=4.9 M*GSR REVILLA GIGEDO ISLANDS REG1010

19Feb2012 05:54:51.2 36.9N 140.5E 33 mb=5.4 M*GSR NEAR EAST COAST OF HONSHU,0709
19Feb2012 05:54:59.2 37.4N 139.5E 30 mb=5.1 M*ROM EASTERN HONSHU, JAPAN     0643

19Feb2012 05:23:02.4 43.7N  76.7E 10 mb=3.6 M GSR LAKE ISSYK-KUL REGION     0732

19Feb2012 03:39:23.1 44.5N 148.3E 60 mb=3.7 M GSR KURIL ISLANDS             0516

18Feb2012 23:14:56.6 43.6N 135.2E370 mb=3.8 M GSR NEAR SOUTHEAST COAST OF RU0550

18Feb2012 22:58:48.5  2.1N 127.3E 50 mb=5.0  *ROM NORTHERN MOLUCCA SEA      0502
18Feb2012 22:58:45.6  2.4N 126.6E 33 mb=5.2 M*GSR NORTHERN MOLUCCA SEA      0457

18Feb2012 21:49:02.1 40.0N  24.1E  2 ML=3.6 M*ROM AEGEAN SEA                2229

18Feb2012 21:43:56.4 38.0N 141.9E 33 mb=4.8 M*GSR NEAR EAST COAST OF HONSHU,0416

18Feb2012 19:15:28.4 19.9S 175.5W 10 No Mag  *ROM TONGA ISLANDS             2022
18Feb2012 19:15:20.4 21.1S 173.6W 33 mb=5.4 M*GSR TONGA ISLANDS             2012

18Feb2012 16:29:30.4 46.4N   8.5E  8 ML=0.7 M SED Basodino / Switzerland    ----  

18Feb2012 14:20:29.2 36.5N 140.9E 33 mb=5.1 M*GSR NEAR EAST COAST OF HONSHU,1541

18Feb2012 09:04:03.9 47.1N   8.6E 28 ML=1.6 M SED Zug / Switzerland         ----  

18Feb2012 07:15:49.7 45.6N  26.7E106 ML=2.6 M ROM ROMANIA                   1041

18Feb2012 04:50:22.2  5.2S 151.3E 67 mb=5.2 A*EMS NEW BRITAIN REGION, P.N.G.0542
18Feb2012 04:50:22.4  5.3S 151.2E 80 mb=5.1 M*GSR NEW BRITAIN REGION, P.N.G.0537

18Feb2012 02:59:24.2  0.3N 122.3E200 mb=4.6 M*GSR MINAHASSA PENINSULA, SULAW0511

18Feb2012 01:59:09.8 41.9N 142.5E 60 mb=4.8 M*GSR HOKKAIDO, JAPAN  REGION   0500

18Feb2012 01:34:23.3 15.8N  95.2W 33 mb=5.2 M*GSR NEAR COAST OF OAXACA, MEXI0407

18Feb2012 00:38:38.5 35.7N 141.2E 60 mb=4.5 A*EMS NEAR EAST COAST OF HONSHU,0357
18Feb2012 00:38:34.1 35.6N 141.4E 33 mb=4.8 M*GSR NEAR EAST COAST OF HONSHU,0351

17Feb2012 19:42:52.9  7.7S 128.2E160 mb=4.6 M*GSR BANDA SEA                 0317

17Feb2012 18:00:07.3 71.8N   2.8W 10 mb=4.6 M*GSR JAN MAYEN ISLAND REGION   1856

17Feb2012 17:59:46.3 45.7N   7.0E  6 ML=1.9 M SED Pre-St-Didier / Italy     ----  

17Feb2012 16:52:21.7 71.6N   2.3W 10 mb=4.9 M*GSR JAN MAYEN ISLAND REGION   1743

17Feb2012 15:44:12.6 32.1N  84.5E 10 mb=5.5 M*ROM XIZANG                    1638
17Feb2012 15:44:23.6 32.5N  82.8E 33 mb=5.4 M*GSR XIZANG                    1622

17Feb2012 14:28:18.8 54.6N 168.9E 33 mb=5.0 M*GSR KOMANDORSKY ISLANDS REGION1523

17Feb2012 11:26:47.5 14.8S 166.8E 33 mb=5.2 M*GSR VANUATU ISLANDS           1213

17Feb2012 09:32:57.2 38.7N  43.2E 15 mb=4.8 M*GSR TURKEY                    1115

17Feb2012 08:32:40.3 45.1N  25.8E 24 ML=2.4 M ROM ROMANIA                   0926

17Feb2012 08:05:04.5 38.0N  22.9E 20 mb=4.4 M*GSR GREECE                    1034
17Feb2012 08:05:08.8 38.1N  23.0E 12 ML=3.6 M*ROM GREECE                    0853

17Feb2012 07:24:18.4  2.0N 128.3E 80 mb=4.6 M GSR HALMAHERA, INDONESIA      1023

17Feb2012 06:19:11.5 46.6N  10.1E  7 ML=1.9 M SED Piz Quattervals / Switzerl----  

17Feb2012 04:01:32.5 37.8N  67.8E 12 mb=4.6 A*EMS AFGHANISTAN-TAJIKISTAN BOR0507
17Feb2012 04:01:31.9 37.5N  67.9E 33 mb=4.6 M*GSR AFGHANISTAN-TAJIKISTAN BOR0504

17Feb2012 01:57:29.1 19.6S 168.9E 33 mb=5.1 A*EMS VANUATU ISLANDS           0322
17Feb2012 01:57:29.0 19.3S 168.7E 33 mb=5.2 M*GSR VANUATU ISLANDS           0316

17Feb2012 00:22:58.5  0.6N  29.0W 10 mb=4.9 M GSR CENTRAL MID-ATLANTIC RIDGE0418

16Feb2012 23:59:59.2 40.5N  23.9E 10 ML=3.5 M ROM GREECE                    0527

16Feb2012 22:28:54.9 50.0N  18.8E  1 ML=2.9 M ROM POLAND                    0500

16Feb2012 20:14:37.6 14.6N  92.7W 50 mb=5.1 M*GSR NEAR COAST OF CHIAPAS, MEX2125

16Feb2012 12:19:03.4 34.6N  26.6E 33 mb=4.2 M GSR CRETE                     1422

16Feb2012 11:52:25.6 45.7N   7.0E  5 ML=1.1 M SED Pre-St-Didier / Italy     2145  

16Feb2012 11:12:39.5  8.2S 118.3E 20 mb=5.2 A*EMS SUMBAWA REGION, INDONESIA 1222
16Feb2012 11:12:45.5  8.2S 118.5E 90 mb=4.8 M*GSR SUMBAWA REGION, INDONESIA 1215

16Feb2012 11:01:25.3 40.3N  36.9E 10 ML=4.3 M*ROM TURKEY                    1149
16Feb2012 11:01:04.3 38.7N  37.3E 10 mb=4.8 M*GSR TURKEY                    1147

16Feb2012 06:37:35.2 49.3N 127.3W  5 mb=4.6 A*EMS VANCOUVER ISLAND REGION   0747
16Feb2012 06:37:32.7 49.2N 127.3W 10 mb=4.9 M*GSR VANCOUVER ISLAND REGION   0739

16Feb2012 05:09:36.8 38.5N 142.2E 50 mb=4.8 M*GSR NEAR EAST COAST OF HONSHU,0559

16Feb2012 04:07:26.2 36.9N  70.9E200 mb=4.2 A*EMS HINDU KUSH REGION, AFGHANI0512
16Feb2012 04:07:22.1 36.7N  71.0E180 mb=4.2 M*GSR AFGHANISTAN-TAJIKISTAN BOR0506

16Feb2012 02:20:22.7 17.8S  66.3E 33 mb=5.1 M*GSR MAURITIUS-REUNION REGION  0450

15Feb2012 23:03:47.5 51.3N 176.7W 80 mb=4.9 M*ROM ANDREANOF ISLANDS, ALEUTIA0007
15Feb2012 23:03:46.4 51.8N 177.8W 80 mb=5.3 M*GSR ANDREANOF ISLANDS, ALEUTIA2358

15Feb2012 20:38:15.9  8.0S 107.5E 60 mb=4.9 A*EMS JAWA, INDONESIA           2347
15Feb2012 20:38:06.4  7.9S 107.3E 33 mb=4.9 M*GSR JAWA, INDONESIA           2342

15Feb2012 18:31:57.6  7.7N  93.4E 10 mb=5.0  *ROM NICOBAR ISLANDS, INDIA    1938
15Feb2012 18:31:54.7  6.4N  92.8E 15 mb=5.2 A*EMS NICOBAR ISLANDS, INDIA    1917
15Feb2012 18:31:54.1  6.2N  92.9E 33 mb=5.2 M*GSR NICOBAR ISLANDS, INDIA    1913

15Feb2012 17:32:16.4 36.2N 141.1E 10 mb=4.8 A*EMS NEAR EAST COAST OF HONSHU,0832
15Feb2012 17:32:13.0 36.0N 141.0E 10 mb=4.9 M*GSR NEAR EAST COAST OF HONSHU,1829

15Feb2012 15:23:33.1 40.3N  24.3E 16 ML=3.6 M ROM AEGEAN SEA                1641

15Feb2012 14:07:49.8  7.4S 147.0E 10 mb=5.9 M*GSR EASTERN NEW GUINEA REG., P1454
15Feb2012 14:07:51.8  7.5S 146.9E 10 M =5.8 M*NEI EASTERN NEW GUINEA REG., P1431

15Feb2012 10:53:34.1 40.3N  24.0E  5 ML=3.4 M ROM AEGEAN SEA                1239

15Feb2012 08:13:07.5 46.6N   8.5E  4 ML=0.9 M SED Urseren / Switzerland     ----  

15Feb2012 06:28:33.6 37.8N 141.6E 50 mb=5.3 M*GSR NEAR EAST COAST OF HONSHU,0715
15Feb2012 06:28:33.4 36.9N 142.2E 60 mb=5.3  *ROM OFF EAST COAST OF HONSHU, 0705

15Feb2012 03:31:17.9 43.6N 127.6W 10 mb=5.2 M*GSR OFF COAST OF OREGON       0538
15Feb2012 03:31:20.6 43.5N 127.4W 10 M =6.0 M*NEI OFF COAST OF OREGON       0339

15Feb2012 02:34:10.3 36.3N  28.6E 49 ML=4.5 A*EMS DODECANESE ISLANDS        0643
15Feb2012 02:34:20.5 37.0N  28.7E 30 No Mag M*ROM DODECANESE ISLANDS        0513

15Feb2012 01:49:35.0 19.3S 177.3W320 mb=5.3 M*GSR FIJI ISLANDS REGION       0457

14Feb2012 23:39:14.7  0.9N  29.4W 10 mb=5.4 M*GSR CENTRAL MID-ATLANTIC RIDGE0429
14Feb2012 23:39:03.9  0.4S  30.8W 10 mb=5.6 M*ROM CENTRAL MID-ATLANTIC RIDGE0014

14Feb2012 22:34:39.6 36.3N 141.7E 33 mb=5.4 M*GSR NEAR EAST COAST OF HONSHU,0410
14Feb2012 22:34:39.9 35.9N 142.1E 30 mb=5.2 M*ROM OFF EAST COAST OF HONSHU, 0048

14Feb2012 21:45:59.9 40.2N  24.1E  5 ML=4.0 A*EMS AEGEAN SEA                2217
14Feb2012 21:45:59.4 40.1N  23.9E 12 ML=4.0 M*ROM GREECE                    2209

14Feb2012 18:15:50.7 47.1N   8.5E 27 ML=1.1 M*SED Zug / Switzerland         ----  
14Feb2012 18:15:50.6 47.1N   8.5E 27 ML=1.1 M*SED Zug / Switzerland         2332

14Feb2012 16:18:42.9 43.3N 146.8E 33 mb=3.9 M GSR KURIL ISLANDS             1818

14Feb2012 15:40:06.5 10.0N 123.3E 50 mb=4.6 A*EMS CEBU, PHILIPPINE ISLANDS  1647
14Feb2012 15:40:01.9 10.3N 123.1E 10 mb=4.7 M*GSR CEBU, PHILIPPINE ISLANDS  1643

14Feb2012 14:20:16.3 51.9N 178.5E100 mb=4.8 A*EMS RAT ISLANDS, ALEUTIAN ISLA1617
14Feb2012 14:20:17.8 51.9N 178.4E130 mb=4.8 M*GSR RAT ISLANDS, ALEUTIAN ISLA1612

14Feb2012 13:30:56.8 47.2N   9.5E  2 ML=1.8 M*SED Saentis / Switzerland     ----  
14Feb2012 13:30:56.7 47.2N   9.5E  0 ML=1.8 M*SED Saentis / Switzerland     1606

14Feb2012 13:21:42.9 37.9N  20.9E 10 mb=4.8 M*GSR IONIAN SEA                1416
14Feb2012 13:21:44.5 37.6N  20.2E 45 ML=4.2 M*ROM IONIAN SEA                1359

14Feb2012 12:08:12.5 40.1N  24.0E 10 mb=4.7 M*GSR AEGEAN SEA                1401
14Feb2012 12:08:12.9 40.1N  24.1E 10 ML=3.9 M*ROM AEGEAN SEA                1256

14Feb2012 10:48:19.3 39.2N 144.5E 33 mb=5.3 M*GSR OFF EAST COAST OF HONSHU, 1144
14Feb2012 10:48:23.3 39.2N 144.7E 40 mb=5.2  *ROM OFF EAST COAST OF HONSHU, 1128

14Feb2012 10:09:27.2 32.1N 115.2W 33 mb=5.1 M*GSR CALIF.-BAJA CALIF. BORDER 1115

14Feb2012 08:19:57.0 10.2S 161.1E 70 MS=6.2 M GSR SOLOMON ISLANDS           0948

14Feb2012 07:57:07.3 39.8N  23.9E 10 ML=3.4 M ROM AEGEAN SEA                0921

14Feb2012 03:27:50.3 36.2N 141.6E 30 mb=5.4 A*EMS NEAR EAST COAST OF HONSHU,0402
14Feb2012 03:27:40.2 34.2N 142.8E 30 mb=5.5 M*ROM OFF EAST COAST OF HONSHU, 0400

14Feb2012 02:40:47.3 46.3N  10.1E  2 ML=1.0 M SED Lago di Poschiavo / Switze1539  

14Feb2012 01:34:39.1 40.2N  24.0E 10 mb=5.4 M*GSR AEGEAN SEA                0457
14Feb2012 01:34:39.5 40.1N  24.1E  5 ML=5.5 M*ROM AEGEAN SEA                0225
14Feb2012 01:34:38.2 40.1N  24.2E  0 mb=5.4 M*EMS AEGEAN SEA                0153

13Feb2012 23:07:09.4 28.1N 142.8E 33 mb=4.9 M*GSR BONIN ISLANDS REGION      0009

13Feb2012 21:07:02.2 41.2N 123.8W 32 M =5.6 M*NEI NORTHERN CALIFORNIA       2221
13Feb2012 21:07:02.1 41.2N 123.6W 33 mb=5.5 M*GSR NORTHERN CALIFORNIA       2211

13Feb2012 19:41:48.7 11.9N 141.8E100 mb=4.7 A*EMS WESTERN CAROLINE ISLANDS  2047
13Feb2012 19:41:42.6 11.8N 141.5E 60 mb=4.8 M*GSR WESTERN CAROLINE ISLANDS  2042

13Feb2012 16:55:09.9 36.5N 142.4E 33 mb=4.7 M GSR OFF EAST COAST OF HONSHU, 1920

13Feb2012 14:47:02.2  6.2S 124.3E 10 mb=4.8 A*EMS BANDA SEA                 1652
13Feb2012 14:46:59.9  6.6S 124.3E 20 mb=4.8 M*GSR BANDA SEA                 1648

13Feb2012 13:11:28.7 26.5N 128.6E 33 mb=4.9 M*GSR RYUKYU ISLANDS            1621

13Feb2012 12:13:04.6 38.5N  43.0E 20 mb=3.9 M GSR TURKEY                    1425

13Feb2012 10:55:11.4  9.3N  83.9W 33 mb=5.7 M*GSR COSTA RICA                1249
13Feb2012 10:55:12.7  9.3N  84.0W 33 M =6.1 M*NEI COSTA RICA                1124

13Feb2012 10:12:17.6 32.9S 178.9W127 mb=5.0 A*EMS SOUTH OF KERMADEC ISLANDS 1347
13Feb2012 10:12:14.9 32.9S 178.9W120 mb=5.1 M*GSR SOUTH OF KERMADEC ISLANDS 1343

13Feb2012 09:40:41.7 38.8N  23.8E 10 ML=3.4 M ROM GREECE                    1157

13Feb2012 09:09:13.0 18.2S 172.5W 33 mb=5.4 M*GSR TONGA ISLANDS REGION      1044

13Feb2012 07:50:32.3 33.9S 177.8W 33 mb=5.1 M*GSR SOUTH OF KERMADEC ISLANDS 0909

13Feb2012 06:22:02.4 46.3N   7.2E  2 ML=0.7 M SED Les Diablerets / Switzerla0901  

13Feb2012 05:59:19.0  2.6N  95.8E 40 mb=4.6 A*EMS OFF W COAST OF NORTHERN SU0833
13Feb2012 05:59:15.9  2.6N  95.8E 33 mb=4.7 M*GSR OFF W COAST OF NORTHERN SU0724

13Feb2012 05:59:01.3 34.1S 178.0W 40 mb=4.9 A*EMS SOUTH OF KERMADEC ISLANDS 0837
13Feb2012 05:58:59.3 34.2S 178.3W 33 mb=5.1 M*GSR SOUTH OF KERMADEC ISLANDS 0832

13Feb2012 03:32:18.3 17.5S 167.1E123 mb=4.5 A*EMS VANUATU ISLANDS           0707
13Feb2012 03:32:05.0 17.6S 167.2E 33 mb=5.1 M*GSR VANUATU ISLANDS           0434

13Feb2012 02:42:47.2 46.6N   7.4E -1 ML=1.4 M SED Boltigen / Switzerland    0916  

13Feb2012 00:49:25.8 14.6S  42.6E 30 mb=4.8  *ROM MOZAMBIQUE CHANNEL        0538
13Feb2012 00:49:36.2 14.0S  41.1E 40 mb=5.0 A*EMS NORTHWEST OF MADAGASCAR   0347
13Feb2012 00:49:28.7 13.9S  40.8E 10 mb=5.1 M*GSR MOZAMBIQUE                0339

12Feb2012 23:12:18.9 42.0N  23.2E  6 ML=2.8 M ROM BULGARIA                  0520

12Feb2012 23:08:39.0 42.1N  23.5E  8 ML=2.7 M ROM BULGARIA                  0519

12Feb2012 22:35:40.4 56.2N 114.5E 15 mb=4.1 M GSR EAST OF LAKE BAYKAL, RUSSI0000

12Feb2012 20:49:10.9 48.9N  18.4E 10 ML=2.6 M ROM CZECH AND SLOVAK REPUBLICS0518

12Feb2012 19:17:31.3 36.8N  27.4E 10 mb=4.3 M*GSR DODECANESE ISLANDS        2042
12Feb2012 19:17:32.6 36.7N  27.4E 10 ML=3.6 M*ROM DODECANESE ISLANDS        2030

12Feb2012 18:09:20.0  7.0S  13.4W 10 mb=5.1 M*GSR ASCENSION ISLAND REGION   1917
12Feb2012 18:09:18.4  7.0S  14.3W 10 mb=5.3  *ROM ASCENSION ISLAND REGION   1904

12Feb2012 14:37:15.6 19.2N 121.2E 40 mb=4.5 A*EMS PHILIPPINE ISLANDS REGION 1647
12Feb2012 14:37:12.6 19.2N 121.1E 33 mb=4.9 M*GSR PHILIPPINE ISLANDS REGION 1642

12Feb2012 14:13:34.9 30.2S 177.0W 50 mb=5.2 M GSR KERMADEC ISLANDS, NEW ZEAL1608

12Feb2012 13:15:59.9 26.4N 143.9E  2 mb=4.7 A*EMS BONIN ISLANDS REGION      1437
12Feb2012 13:15:59.4 26.4N 143.9E 10 mb=4.9 M*GSR BONIN ISLANDS REGION      1428

12Feb2012 12:07:34.6 36.6N  71.3E160 mb=4.3 M GSR AFGHANISTAN-TAJIKISTAN BOR1424

12Feb2012 11:13:07.1 46.5N   8.2E 10 ML=0.8 M SED Ulrichen / Switzerland    2152  

12Feb2012 10:40:35.7 45.9N   7.1E  2 ML=0.6 M SED Gd. St. Bernard / Switzerl2145  

